Hagløfs
RAB Equipment Overdel størrelser
UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
(XXS) | (XS) | (S) | (M) | (L) | (XL) | (XXL) | |
Bryst | 79 cm 31″ | 84 cm 33″ | 89 cm 35″ | 94 cm 37″ | 99 cm 39″ | 104 cm 41″ | 109 cm 43″ |
Midje | 65 cm 25,5″ | 69 cm 27″ | 72 cm 28″ | 76 cm 30″ | 81 cm 32″ | 86 cm 34″ | 91 cm 36″ |
Armlengde | 66 cm 26″ | 70 cm 27″ | 70 cm 27″ | 72 cm 28″ | 74 cm 29″ | 76 cm 39″ | 76 cm 30″ |
Hofter | 85 cm 33,5″ | 89 cm 35″ | 94 cm 37″ | 99 cm 39″ | 104 cm 41″ | 109 cm 43″ | 114 cm 45″ |
Rab Equipment Bukse Størrelser
UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | |
(XS) | (S) | (M) | (L) | (XL) | |
Midje | 66 cm 26″ | 69 cm 27″ | 74 cm 29″ | 79 cm 31″ | 84 cm 33″ |
Hofter | 89 cm 35″ | 94 cm 37″ | 99 cm 39″ | 104 cm 41″ | 109 cm 43″ |
Midje | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 |
(XS) | (S) | (M) | (L) | (XL) | |
Short Leg (XS) | 28″ | 28″ | 28″ | 28″ | 28″ |
Regular Leg | 30″ | 30″ | 30″ | 30″ | 30″ |
Long Leg (XL) | 32″ | 32″ | 32″ | 32″ | 32″ |